Home
Inventory
Request Financing
Directions
Contact us
Grand Forks Family Auto
702 N Washington St
Grand Forks, ND 58203
Phone
: 701-772-4394
If you have any questions regarding our vehicles, please contact us by calling or e-mailing us and we'll get back to you as soon as possible. We look forward to hearing from you.
Name:
E-mail:
Phone:
Zip code:
Vehicle of Interest:
Please choose a vehicle...
#0228 04 Red | Ford | Ranger
#0325 04 Maroon | Chrysler | Concorde LX
#0329 07 Gray | Chrysler | Sebring
#0401 00 Blue | Ford | Excursion XLT
#0485 05 Gray | Pontiac | Grand Prix
#0507 99 White | Chevrolet | K1500 Suburban
#0528 01 Blue | GMC | Sonoma
#0564 06 Copper | Hyundai | Tiburon Gt/se/gt LTD
#0673 03 Tan | Ford | Expedition XLT
#0688 02 Blue/Gray | Ford | Windstar SEL
#0717 07 White | Chevrolet | Equinox LS AWD
#0725 07 Gray | Chrysler | Sebring
#0747 95 Red | Chevrolet | Blazer
#0875 08 White | Dodge | Ram 1500 Quad ST Custom
#0955 08 Silver | Dodge | Caravan Grand
#102519 06 Silver | Chrysler | Sebring
#1035 98 Maroon | Subaru | Outback Loaded
#114734 01 White | Chevrolet | Silverado K1500
#116518 03 Pewter | Cadillac | Deville
#1304 01 Green | Honda | Civic LX
#1319 01 White | Ford | Mustang GT
#141834 01 Pewter | Chevrolet | Astro Van
#1469 98 White | Pontiac | Firebird
#1552 03 White | Chevrolet | K1500 Suburban
#1583 07 Tan | Ford | Five Hundred
#1665 05 Silver | Chevrolet | Cavalier LT
#1735 05 Gray | Ford | Mustang
#1753 04 Blue | Honda | Odyssey EX
#1788 07 Silver | Dodge | Nitro SLT
#1801 04 Tan | Chevrolet | K1500 Suburban
#1817 05 Silverbirch | Chevrolet | Colorado
#1914 99 Silver | Isuzu | Rodeo S/ls/lse
#1973 05 Tan | Ford | Expedition XLT
#198237 02 Black | Dodge | Durango Slt+
#1992 01 Red | Chrysler | PT Cruiser
#2047 99 Red | Mercury | Cougar
#2077 00 White | Chevrolet | Blazer LT
#2206 06 Orange | Ford | Escape XLT
#2214 02 Red | Chevrolet | Cavalier
#22214 02 Maroon | Mercury | Cougar /sport
#2350 03 Black | GMC | Envoy XL
#2364 05 Tan | Chevrolet | C1500 Tahoe
#2365 02 Silver | Chrysler | Voyager
#2370 04 Silver | Pontiac | Grand AM SE
#2398 08 Gray | Chevrolet | Malibu 1lt
#2433 09 Gray | Chevrolet | Impala LS
#2471 05 White | Chevrolet | Trailblazer EXT Ls/lt
#2490 05 Blue | Ford | Freestar SE
#2505 03 Pewter | Chevrolet | Silverado K1500
#2703 07 White | Chevrolet | Cobalt LS
#2769 06 Custom | Ford | Mustang Chip Foose
#2859 04 White | Chevrolet | K1500 Suburban
#2903 03 Custom | Panoz | Chopper Custom
#2962 01 Maroon | Oldsmobile | Bravada
#2974 03 Maroon | GMC | Yukon Denali XL
#2975 03 Maroon | Ford | Explorer Xlt/xlt Spt/nbx
#3109 06 Maroon | Chevrolet | Trailblazer Ls/lt
#3226 04 Gray | Ford | Mustang
#3228 05 Gray | Ford | Focus Zx3
#3231 08 Silver | Ford | Escape XLT
#3262 04 Red | Pontiac | Sunfire
#3264 02 Custom | American Iron Horse | Texas Chopper
#3402 01 Blue/Tan | Mercury | Mountaineer Limited
#3545 97 White | GMC | K1500 Suburban
#3559 95 Gray | Buick | Park Avenue
#369562 04 Charcoal | Chevrolet | Trailblazer Ls/lt
#3800 00 Black | Chevrolet | Blazer Zr2
#3970 08 Black | Dodge | Nitro SLT
#4021 06 Silver | Ford | Escape XLT
#4042 03 White | Chevrolet | Silverado 4x4 K1500
#4060 06 Blue | Dodge | Caravan Grand
#4080 02 Black | GMC | Envoy SLT
#4113 03 Green | Ford | Crown Victoria
#4140 09 White | Ford | Econoline E350 S
#4151 08 Black | Cadillac | CTS AWD
#4216 97 Red | Oldsmobile | Achieva SL
#4406 00 Maroon | Chevrolet | Cavalier LS
#4420 06 Blue | Suzuki | Forenza Premium
#4451 94 Black | Chevrolet | S10 Blazer
#4511 05 Black | Saturn | Ion Level 1
#4597 97 Red | Oldsmobile | Bravada
#4730 07 Pewter | Chevrolet | K1500 Tahoe
#4825 02 Black | Ford | F150 XLT / Fx4
#4886 01 Silver | Chevrolet | Cavalier
#4931 02 Green | Ford | Ranger
#4951 07 Graymist | Dodge | Caravan SXT
#4975 00 Green | Ford | Excursion XLT
#5031 04 Black | Chevrolet | K1500 Suburban
#5147 07 Black | GMC | Sierra K1500 SLT
#5166 99 white | Chevrolet | S10 LS
#5261 04 Blue | Jeep | Liberty Sport
#5294 04 White | Chevrolet | Colorado
#5331 00 Green | Ford | Ranger
#5345 07 Silver | Jeep | Grand Cherokee Lar/col/fr
#5368 00 Green | Jeep | Cherokee Sport
#5379 06 Blue | Chevrolet | HHR LT
#5488 98 Maroon | Ford | Escort Se/sport
#5554 04 White | Pontiac | Grand AM SE
#5596 08 Navy Blue | Chevrolet | Silverado K1500
#5600 99 Pewter | Chevrolet | Venture
#5617 02 Green | Ford | Explorer Eddie Bauer
#5676 97 Green | Ford | Expedition
#5894 96 Red | Dodge | Neon Highline
#5991 99 Black | Chevrolet | K1500 Tahoe LT
#6014 03 Tan | Chevrolet | Blazer LS
#6016 05 Red | Chevrolet | Avalanche K1500
#6037 97 Green | Ford | Escort
#6116 95 Teal | Chevrolet | Blazer
#6131 99 Red | Ford | Ranger XLT
#6161 07 Gold | Chrysler | Town & Country LX
#6215 01 Purple | Chrysler | PT Cruiser
#6230 09 Silver | Mitsubishi | Eclipse GS
#6284 96 White | GMC | K1500 Suburban
#6326 04 Blue | Isuzu | Rodeo S
#6342 07 Red | Chevrolet | Cobalt
#6365 04 Gold | Dodge | Ram 1500 Quad ST
#6394 06 Yellow | Chevrolet | Cobalt LS
#6466 97 Gray | Oldsmobile | Aurora
#6605 00 Black | Oldsmobile | Bravada
#6650 03 Silver | Chevrolet | Trailblazer
#6717 06 Brown | Pontiac | Grand Prix
#6726 04 Silver | Ford | Freestar S
#6743 99 Gray | Mercury | Cougar
#6761 00 Red | Ford | Mustang
#6798 05 Blue | Chevrolet | Cavalier
#688567 02 Blue | Dodge | Caravan Grand
#6912 08 Gray | Chevrolet | Cobalt LS
#6978 02 Red | Jeep | Grand Cherokee Laredo
#7056 99 White | Chevrolet | Camaro
#7126 01 Maroon | Chevrolet | Lumina
#7129 07 Gray | Dodge | Ram 2500 Quad ST Custom
#7213 97 Pewter | Chevrolet | Venture
#7217 02 Black | Ford | Escape XLT
#7268 07 Lime Green | Jonway | Sport RS
#7305 96 Green | Mitsubishi | Eclipse GS
#730723 96 Black | Dodge | Neon
#7362 92 Orange | Chevrolet | S10 Custom
#7375 95 Red | Dodge | Neon Sport
#7486 01 Silver | Mercedes-Benz | Ml320
#7607 97 Brown | GMC | Jimmy
#7613 98 Maroon | Saturn | Sl2
#7745 99 Green | Ford | Ranger
#7786 03 Silver | Suzuki | Xl7 Plus/touring/ltd
#7808 04 White | Suzuki | Verona EX
#7816 01 White | Ford | Escape XLT
#7883 08 Gray | Saturn | Vue XR
#8025 02 White | Dodge | Ram 1500
#8040 03 Black | Ford | Mustang GT
#8106 02 Orange | Volkswagen | New Beetle GLS
#8118 07 White | Chevrolet | Silverado K1500
#8245 05 Tan | Pontiac | Grand AM SE
#8284 04 Black | Ford | Expedition XLT
#8338 01 Pewter | Chevrolet | K1500 Suburban Z71
#8479 98 Silver | Mitsubishi | Eclipse GS
#8495 02 White | Suzuki | Xl7 Plus/touring/ltd
#8570 02 White | Chevrolet | S10 Pickup
#8600 98 Maroon | Ford | Windstar Wagon
#8652 04 Red | Ford | Focus ZTS
#8696 09 Red | Chevrolet | Impala 1lt
#8746 00 White | Ford | Focus Se/se Comfort
#8758 00 Maroon/Gray | GMC | Jimmy
#8844 05 Gold | Chevrolet | Cobalt LS
#8990 00 Gray | Dodge | Durango SLT
#9103 01 White | Ford | Expedition XLT
#9395 02 Red/Tan | Ford | Explorer Eddie Bauer
#9493 04 Silver | Honda | Accord LX
#9606 03 Tan | Ford | Escape Limited
#9628 03 Yellow | Ford | Mustang
#9659 02 Yellow | Chevrolet | Cavalier LS Sport
#9821 01 Gray | Lincoln | LS
#9902 98 Green | Mercury | Mountaineer Limited
#9932 96 Tan/Purple | Ford | Club Wagon E150
#9958 01 Red | Ford | Ranger XLT
#A03767 05 Red | Ford | Explorer Xlt/xlt Spt/nbx
#A59131 06 Maroon | Ford | Freestar SE
#a98878 04 Blue | Ford | Explorer Xlt/xlt Spt/nbx
#c505 05 Yellow | Stingray | 185
Enter your comments or questions below:
Grand Forks Family Auto
702 N Washington St
Grand Forks, ND 58203
Phone
: 701-772-4394
Hours of Operation
Monday
10AM - 7PM
Tuesday
9AM - 7PM
Wednesday
10AM - 7PM
Thursday
9AM - 7PM
Friday
10AM - 6PM
Saturday
10AM - 5PM
Home
·
Inventory
·
Request Financing
·
Directions
·
Contact us
© 2010 Friday Systems, Inc.